Home » South Region » Paraná » Região Geográfica Intermediária de Cascavel » Região Geográfica Imediata de Cascavel » Cascavel » Interlagos » Rua Piquiri

Rua Piquiri, Cascavel (Interlagos)


On this page you can find a location map as well as a list of places and services available around Rua Piquiri: Hotels, restaurants, sports facilities, educational centers, ATMs, supermarkets, gas stations and more.

Nearest Named Buildings

  • 277 e 279 - 135 m
  • 275 - 137 m
  • 271 e 273 - 140 m
  • 267 e 269 - 145 m
  • 263 e 265 - 149 m
  • 276 e 278 - 94 m
  • 272 e 274 - 94 m
  • 261 e 262 - 156 m
  • 245 e 247 - 90 m
  • 268 e 270 - 100 m
  • 257 e 259 - 160 m
  • 241 e 243 - 73 m
  • 264 e 266 - 104 m
  • 253 e 255 - 164 m
  • 237 e 239 - 78 m
  • 249 e 251 - 172 m
  • 233 e 235 - 83 m
  • 244 e 246 - 86 m
  • 260 - 113 m
  • 256 e 258 - 116 m
  • 240 e 242 - 63 m
  • 215 e 217 - 81 m
  • 252 e 254 - 121 m
  • 231 - 90 m
  • 236 e 238 - 43 m
  • 227 e 229 - 94 m
  • 211 e 213 - 59 m
  • 248 e 250 - 126 m
  • 232 e 234 - 40 m
  • 223 e 225 - 100 m
  • 207 e 209 - 40 m
  • 219 e 221 - 107 m
  • 203 e 205 - 21 m
  • 230 - 48 m
  • 226 e 228 - 52 m
  • 210 e 212 - 53 m
  • 222 e 224 - 57 m
  • 201 - 27 m
  • 197 e 199 - 32 m
  • 218 e 220 - 68 m
  • 202 e 204 - 25 m
  • 193 e 195 - 50 m
  • 189 e 191 - 73 m
  • 200 - 25 m
  • 196 e 198 - 38 m
  • 192 e 194 - 56 m
  • 169 e 171 - 39 m
  • 188 e 190 - 79 m
  • 165 e 167 - 51 m
  • 163 - 65 m
  • 159 e 161 - 84 m
  • 310 e 311 - 161 m
  • 308 e 309 - 143 m
  • 306 e 307 - 136 m
  • 320 e 321 - 160 m
  • 304 e 305 - 139 m
  • 322 e 323 - 164 m
  • 302 e 303 - 142 m
  • 324 e 325 - 167 m
  • 300 e 301 - 146 m
  • 326 e 327 - 170 m
  • 214 e 216 - 76 m
  • 185 e 187 - 71 m
  • 206 e 208 - 34 m
  • 181 e 183 - 58 m
  • 177 e 179 - 53 m
  • 173 e 175 - 47 m
  • 184 e 186 - 107 m
  • 180 e 182 - 100 m
  • 155 e 157 - 124 m
  • 176 e 178 - 95 m
  • 172 e 174 - 91 m
  • 151 e 153 - 122 m
  • 147 e 149 - 117 m
  • 143 e 145 - 114 m
  • 170 - 83 m
  • 156 e 158 - 171 m
  • 152 e 154 - 165 m
  • 139 - 102 m
  • 298 e 299 - 149 m
  • 297 - 152 m
  • 328 e 329 - 174 m
  • 411 - 212 m
  • 330 - 178 m
  • 296 - 157 m
  • 331 - 182 m
  • 412 - 218 m
  • 332 e 333 - 182 m
  • 408 e 410 - 231 m
  • 334 e 335 - 185 m
  • 166 e 168 - 79 m
  • 162 e 164 - 73 m
  • 158 e 160 - 90 m
  • 131 e 133 - 96 m
  • 127 e 129 - 91 m
  • 126 e 128 - 132 m
  • 148 e 150 - 159 m
  • 135 e 137 - 101 m
  • 144 e 146 - 154 m
  • 141 e 142 - 151 m

 OSM Tags

way typeresidential
nameRua Piquiri